Dynamic Trend Profile Symbol List
![]()
India NSE Stocks
| 3MINDIA-XIN | 3M INDIA LTD. | |
| AARTIIND-XIN | AARTI INDUSTRIES LTD. | |
| ABANLOYD-XIN | ABAN LOYD CHILES OFFSHORE LTD. | |
| ABB-XIN | ABB LTD. | |
| ABSHEKINDS-XIN | ABHISHEK INDUSTRIES LTD | |
| ACC-XIN | ASSOCIATED CEMENT COMPANIES LTD. | |
| ADANIEXPO-XIN | ADANI EXPORTS LTD. | |
| ADLABSFILM-XIN | ADLABS FILMS LTD. | |
| AFTEKINFO-XIN | AFTEK INFOSYS LTD | |
| ALBK-XIN | ALLAHABAD BANK LTD. | |
| ALEMBICLTD-XIN | ALEMBIC LTD. | |
| ALOKTEXT-XIN | ALOK INDUSTRIES LTD. | |
| AMTEKAUTO-XIN | AMTEK AUTO LTD. | |
| ANDHRABANK-XIN | ANDHRA BANK LTD | |
| APOLLOHOSP-XIN | APOLLO HOSPITALS ENTERPRISES LTD. | |
| APOLLOTYRE-XIN | APOLLO TYRES LTD. | |
| ARVINDMILL-XIN | ARVIND MILLS | |
| ASAHIINDIA-XIN | ASAHI INDIA GLASS LTD. | |
| ASHOKLEY-XIN | ASHOK LEYLAND LTD. | |
| ASIANHOTEL-XIN | ASIAN HOTELS LTD. | |
| ASIANPAINT-XIN | ASIAN PAINTS (INDIA) LTD. | |
| AUROPHARMA-XIN | AUROBINDO PHARMA LTD. | |
| AUTOAXLES-XIN | AUTOMOTIVE AXLES LTD. | |
| AVAYAGCL-XIN | AVAYA GLOBALCONNECT LTD. | |
| AVENTIS-XIN | AVENTIS PHARMA LTD. | |
| BAJAJAUTO-XIN | BAJAJ AUTO LTD. | |
| BAJAJHIND-XIN | BAJAJ HINDUSTHAN LTD. | |
| BALAJITELE-XIN | BALAJI TELEFILMS LTD. | |
| BALRAMCHIN-XIN | BALRAMPUR CHINI MILLS LTD. | |
| BANARISUG-XIN | BANNARI AMMAN SUGARS LTD. | |
| BANKBARODA-XIN | BANK OF BARODA | |
| BANKINDIA-XIN | BANK OF INDIA | |
| BANKPUNJAB-XIN | BANK OF PUNJAB LTD. | |
| BANKRAJAS-XIN | BANK OF RAJASTHAN LTD. | |
| BASF-XIN | BASF INDIA LTD. | |
| BATAINDIA-XIN | BATA INDIA LTD. | |
| BEL-XIN | BHARAT ELECTRONICS LTD. | |
| BEML-XIN | BHARAT EARTH MOVERS LTD. | |
| BERGEPAINT-XIN | BERGER PAINTS INDIA LTD. | |
| BHARATFORG-XIN | BHARAT FORGE LTD. | |
| BHARTI-XIN | BHARTI TELE-VENTURES LTD. | |
| BHEL-XIN | BHARAT HEAVY ELECTRICALS LTD. | |
| BHUSANSTL-XIN | BHUSHAN STEEL & STRIPS LTD. | |
| BILT-XIN | BALLARPUR INDUSTRIES | |
| BIOCON-XIN | BIOCON LTD. | |
| BIRLAJUTE-XIN | BIRLA CORPORATION LTD. | |
| BLUEDART-XIN | BLUE DART EXPRESS LTD. | |
| BOC-XIN | BOC INDIA LTD. | |
| BOMDYEING-XIN | BOMBAY DYEING & MANUFACTURING CO. LTD. | |
| BONGAIREFN-XIN | BONGAIGAON REFINERY & PETROCHEMICALS LTD | |
| BPCL-XIN | BHARAT PETROLEUM CORPORATION LTD. | |
| BPL-XIN | BPL LTD. | |
| CADILAHC-XIN | CADILA HEALTHCARE LTD. | |
| CANBK-XIN | CANARA BANK LTD. | |
| CARBORUNIV-XIN | CARBORUNDUM UNIVERSAL LTD. | |
| CENTENKA-XIN | CENTURY ENKA LTD. | |
| CENTURYTEX-XIN | CENTURY TEXTILES | |
| CESC-XIN | CESC LTD. | |
| CHAMBLFERT-XIN | CHAMBAL FERTILIZERS & CHEMICALS LTD. | |
| CHENNPETRO-XIN | CHENNAI PETROLEUM CORPORATION LTD. | |
| CHLORIDIND-XIN | EXIDE INDUSTRIES LTD. | |
| CHOLAINV-XIN | CHOLAMANDALAM INVESTMENT & FINANCE CO. L | |
| CIPLA-XIN | CIPLA LTD. | |
| CLARIANT-XIN | CLARIANT (INDIA) LTD. | |
| CMC-XIN | CMC LTD. | |
| COCHINREFN-XIN | KOCHI REFINERIES LTD. | |
| COLORCHEM-XIN | COLOUR-CHEM LTD. | |
| COROMNFERT-XIN | COROMANDEL FERTILISERS LTD. | |
| CORPBANK-XIN | CORPORATION BANK | |
| CRISIL-XIN | CRISIL LTD. | |
| CROMPGREAV-XIN | CROMPTON GREAVES LTD. | |
| CUB-XIN | CITY UNION BANK LTD. | |
| CUMMINSIND-XIN | CUMMINS INDIA LTD. | |
| D-LINK-XIN | D-LINK INDIA LTD | |
| DABUR-XIN | DABUR INDIA LTD. | |
| DALMIACEM-XIN | DALMIA CEMENT (BHARAT) LTD. | |
| DATATECH-XIN | DATAMATICS TECHNOLOGIES LTD | |
| DEEPAKFERT-XIN | DEEPAK FERTILISERS & PETROCHEMICALS CORP | |
| DENABANK-XIN | DENA BANK | |
| DIVISLABS-XIN | DIVIS LABAROTORIES | |
| DRREDDY-XIN | DR. REDDYS LABORATORIES LTD. | |
| EICHERMOT-XIN | EICHER MOTORS LTD. | |
| EIDPARRY-XIN | E.I.D. PARRY (INDIA) LTD. | |
| ELECTCAST-XIN | ELECTROSTEEL CASTINGS LTD. | |
| ELGIEQUIP-XIN | ELGI EQUIPMENTS LTD. | |
| EMERCK-XIN | E.MERCK (INDIA) LTD. | |
| ESCORTS-XIN | ESCORTS LTD. | |
| ESSAROIL-XIN | ESSAR OIL LTD. | |
| ESSELPACK-XIN | ESSEL PROPACK LTD. | |
| FAGBEARING-XIN | FAG BEARINGS INDIA LTD. | |
| FDC-XIN | FDC LTD. | |
| FEDERALBNK-XIN | FEDERAL BANK LTD. | |
| FINCABLES-XIN | FINOLEX CABLES LTD. | |
| FINPIPE-XIN | FINOLEX INDUSTRIES LTD. | |
| FSS-XIN | FLEXTRONICS SOFTWARE SYSTEMS LTD. | |
| GAIL-XIN | GAIL (INDIA) LTD. | |
| GAMMONIND-XIN | GAMMON INDIA LTD. | |
| GARDENSILK-XIN | GARDEN SILK MILLS LTD. | |
| GEOMETRIC-XIN | GEOMETRIC SOFTWARE SOLUTION LTD. | |
| GESHIPPING-XIN | GREAT EASTERN SHIPPING CO. LTD. | |
| GHCL-XIN | GHCL LTD. | |
| GIPCL-XIN | GUJARAT INDUSTRIES POWER CO. LTD. | |
| GLAXO-XIN | GLAXOSMITHKLINE PHARMACEUTICALS LTD. | |
| GLENMARK-XIN | GLENMARK PHARMACEUTICALS LTD. | |
| GNFC-XIN | GUJARAT NARMADA FERTILIZER CO. LTD | |
| GODAVRFERT-XIN | GODAVARI FERTILISERS & CHEMICALS LTD. | |
| GODFRYPHLP-XIN | GODFREY PHILLIPS INDIA LTD. | |
| GODREJIND-XIN | GODREJ INDUSTRIES LTD. | |
| GOODLASNER-XIN | GOODLASS NEROLAC PAINTS LTD. | |
| GRAPHITE-XIN | GRAPHITE INDIA LTD. | |
| GRASIM-XIN | GRASIM INDUSTRIES LTD. | |
| GSFC-XIN | GUJARAT STATE FERTILIZERS & CHEMICALS LT | |
| GTL-XIN | GTL LTD. | |
| GUJALKALI-XIN | GUJARAT ALKALIES & CHEMICALS LTD. | |
| GUJAMBCEM-XIN | GUJARAT AMBUJA CEMENTS LTD. | |
| GUJRATGAS-XIN | GUJARAT GAS CO. LTD. | |
| HCLTECH-XIN | HCL TECHNOLOGIES LTD. | |
| HDFC-XIN | HOUSING DEVELOPMENT FINANCE CORPORATION | |
| HDFCBANK-XIN | HDFC BANK LTD. | |
| HEG-XIN | H.E.G. LTD. | |
| HEROHONDA-XIN | HERO HONDA MOTORS LTD. | |
| HEXAWARE-XIN | HEXAWARE TECHNOLOGIES LTD. | |
| HIKAL-XIN | HIKAL LTD. | |
| HIMACHLFUT-XIN | HIMACHAL FUTURISTIC COMMUNICATIONS LTD. | |
| HIMATSEIDE-XIN | HIMATSINGKA SEIDE LTD. | |
| HINDALC0-XIN | HINDALCO INDUSTRIES LTD. | |
| HINDCONS-XIN | HINDUSTAN CONSTRUCTION CO. LTD. | |
| HINDLEVER-XIN | HINDUSTAN LEVER LTD. | |
| HINDMOTOR-XIN | HINDUSTAN MOTORS LTD. | |
| HINDOILEXP-XIN | HINDUSTAN OIL EXPLORATION CO. LTD. | |
| HINDPETRO-XIN | HINDUSTAN PETROLEUM CORPORATION LTD. | |
| HOCL-XIN | HINDUSTAN ORGANIC CHEMICALS LTD. | |
| HONAUT-XIN | TATA HONEYWELL LTD. | |
| I-FLEX-XIN | I-FLEX SOLUTIONS LTD. | |
| IBP-XIN | IBP CO. LTD. | |
| ICI-XIN | ICI INDIA LTD. | |
| ICICIBANK-XIN | ICICI BANK LTD. | |
| IDBI-XIN | INDUSTRIAL DEVELOPMENT BANK OF INDIA | |
| IDFC-XIN | INFRASTRUCTURE DEVELOPMENT FINANCE | |
| IFCI-XIN | IFCI LTD. | |
| IGFLFERT-XIN | INDO GULF FERTILISERS LTD. | |
| IGS-XIN | IGATE GLOBAL SOLUTIONS LTD. | |
| INDHOTEL-XIN | INDIAN HOTELS | |
| INDIACEM-XIN | INDIA CEMENTS LTD. | |
| INDNIPPON-XIN | INDIA NIPPON ELECTRICALS LTD. | |
| INDUSINDBK-XIN | INDUSIND BANK LTD. | |
| INFOSYSTCH-XIN | INFOSYS TECHNOLOGIES LTD. | |
| INFOTECENT-XIN | INFOTECH ENTERPRISES LTD. | |
| INGERRAND-XIN | INGERSOLL RAND (INDIA) LTD. | |
| INGVYSYABK-XIN | ING VYSYA BANK LTD. | |
| INVESTCORP-XIN | TATA INVESTMENT CORPORATION LTD. | |
| IOB-XIN | INDIAN OVERSEAS BANK | |
| IOC-XIN | INDIAN OIL CORPORATION | |
| IPCALAB-XIN | IPCA LABORATORIES LTD. | |
| IPCL-XIN | INDIAN PETROCHEMICALS CORPORATION LTD. | |
| ITC-XIN | I T C LTD. | |
| ITI-XIN | ITI LTD. | |
| IVRCLINFRA-XIN | IVRCL INFRASTRUCTURE & PROJECTS | |
| J&KBANK-XIN | J&K BANK | |
| JBCHEPHARM-XIN | J.B. CHEMICALS & PHARMACEUTICALS LTD. | |
| JETAIRWAYS-XIN | JET AIRWAYS (INDIA) LTD. | |
| JINDALPOLY-XIN | JINDAL POLY FILMS LTD. | |
| JINDALSTEL-XIN | JINDAL STEEL & POWER | |
| JISLJALEQS-XIN | JAIN IRRIGATION SYSTEMS LTD. | |
| JPASSOCIAT-XIN | JAIPRAKASH ASSOCIATES LTD. | |
| JPHYDRO-XIN | JAIPRAKASH HYDRO-POWER | |
| JSTAINLESS-XIN | JINDAL STAINLESS LTD. | |
| JUBILANT-XIN | JUBILANT ORGANOSYS LTD. | |
| KARURVYSYA-XIN | KARUR VYSYA BANK LTD. | |
| KECINTL-XIN | KEC INTERNATIONAL LTD. | |
| KESORAMIND-XIN | KESORAM INDUSTRIES LTD. | |
| KIRLOSOIL-XIN | KIRLOSKAR OIL ENGINES LTD. | |
| KOTAKBANK-XIN | KOTAK MAHINDRA BANK LTD. | |
| KSBPUMPS-XIN | KSB PUMPS LTD. | |
| KTKBANK-XIN | KARNATAKA BANK LTD. | |
| LAXMIMACH-XIN | LAKSHMI MACHINE WORKS LTD. | |
| LGBROS-XIN | L.G. BALAKRISHNAN & BROS LTD. | |
| LICHSGFIN-XIN | LIC HOUSING FINANCE LTD. | |
| LML-XIN | LML LTD. | |
| LT-XIN | LARSEN & TOUBRO LTD. | |
| LUPIN-XIN | LUPIN LTD. | |
| M&M-XIN | MAHINDRA & MAHINDRA LTD. | |
| MACMILLAN-XIN | MACMILLAN INDIA LTD | |
| MAHAVIRSPG-XIN | MAHAVIR SPINNING MILLS LTD. | |
| MAHSEAMLES-XIN | MAHARASHTRA SEAMLESS LTD. | |
| MARICOIND-XIN | MARICO INDUSTRIES LTD. | |
| MARUTI-XIN | MARUTI UDYOG LTD. | |
| MASTEK-XIN | MASTEK LTD. | |
| MATRIXLABS-XIN | MATRIX LABORATORIES | |
| MAX-XIN | MAX INDIA LTD. | |
| MCDOWELL-N-XIN | MCDOWELL & COMPANY LTD. | |
| MICRO-XIN | MICRO INKS LTD. | |
| MIRCELECTR-XIN | MIRC ELECTRONICS LTD. | |
| MONNETISPA-XIN | MONNET ISPAT LTD. | |
| MOSERBAER-XIN | MOSER BAER INDIA LTD. | |
| MOTHERSUMI-XIN | MOTHERSON SUMI SYSTEMS LTD. | |
| MPHASISBFL-XIN | MPHASIS BFL LTD. | |
| MRF-XIN | MRF LTD. | |
| MRPL-XIN | MANGALORE REFINERIES & PETROCHEMICALS | |
| MTNL-XIN | MAHANAGAR TELEPHONE NIGAM LTD. | |
| MUKANDLTD-XIN | MUKAND LIMITED | |
| MUKTAARTS-XIN | MUKTA ARTS LTD | |
| MUNJALSHOW-XIN | MUNJAL SHOWA LTD. | |
| NAGARFERT-XIN | NAGARJUNA FERTILIZERS & CHEMICALS LTD. | |
| NAHAREXP-XIN | NAHAR EXPORTS LTD. | |
| NAHARSPG-XIN | NAHAR SPINNING MILLS LTD. | |
| NATIONALUM-XIN | NATIONAL ALUMINIUM CO. LTD. | |
| NAVBARFERO-XIN | NAVA BHARAT FERRO ALLOYS LTD. | |
| NAVNETPUBL-XIN | NAVNEET PUBLICATIONS (INDIA) LTD. | |
| NDTV-XIN | NDTV LTD | |
| NEYVELILIG-XIN | NEYVELI LIGNITE CORPORATION LTD | |
| NICOLASPIR-XIN | NICHOLAS PIRAMAL INDIA LTD. | |
| NIFTY-XIN | S&P CNX NIFTY | |
| NIFTYFUT-XIN | NIFTY FUTURES - 1 MONTH | |
| NIITTECH-XIN | NIIT TECHNOLOGIES LTD. | |
| NIPPONDENR-XIN | ISPAT INDUSTRIES LTD. | |
| NIRMA-XIN | NIRMA LTD. | |
| NTPC-XIN | NATIONAL THERMAL POWER CORPORATION | |
| OMAXAUTO-XIN | OMAX AUTOS LTD. | |
| ONGC-XIN | OIL & NATURAL GAS CORPORATION LTD. | |
| ORCHIDCHEM-XIN | ORCHID CHEMICALS & PHARMACEUTICALS LTD. | |
| ORIENTBANK-XIN | ORIENTAL BANK OF COMMERCE | |
| ORIENTHOT-XIN | ORIENTAL HOTELS LTD. | |
| PANTALOONR-XIN | PANTALOON RETAIL (INDIA) LTD. | |
| PATNI-XIN | PATNI COMPUTER SYSTEMS LTD. | |
| PENTSFWARE-XIN | PENTAMEDIA GRAPHICS LTD. | |
| PFIZER-XIN | PFIZER LTD. | |
| PIDILITIND-XIN | PIDILITE INDUSTRIES LTD. | |
| PNB-XIN | PUNJAB NATIONAL BANK | |
| PNBGILTS-XIN | PNB GILTS LTD. | |
| POLARIS-XIN | POLARIS SOFTWARE LAB LTD. | |
| POLYPLEX-XIN | POLYPLEX CORPORATION LTD. | |
| PRISMCEM-XIN | PRISM CEMENT LTD. | |
| PUNJABTRAC-XIN | PUNJAB TRACTORS LTD. | |
| RAINCALCIN-XIN | RAIN CALCINING LTD. | |
| RALLIS-XIN | RALLIS INDIA LTD. | |
| RAMANEWSPR-XIN | RAMA NEWSPRINT & PAPERS LTD. | |
| RAMCOIND-XIN | RAMCO INDUSTRIES LTD. | |
| RAMCOSYS-XIN | RAMCO SYSTEMS LTD. | |
| RANBAXY-XIN | RANBAXY LABORATORIES LTD. | |
| RAYMOND-XIN | RAYMOND LTD. | |
| REL-XIN | RELIANCE ENERGY LTD. | |
| RELCAPITAL-XIN | RELIANCE CAPITAL | |
| RELIANCE-XIN | RELIANCE INDUSTRIES LTD. | |
| REVL-XIN | RANE ENGINE VALVES LTD. | |
| RICOAUTO-XIN | RICO AUTO INDUSTRIES LTD. | |
| ROLTA-XIN | ROLTA INDIA LTD. | |
| SAIL-XIN | STEEL AUTHORITY OF INDIA LTD. | |
| SATNAMOVER-XIN | SATNAM OVERSEAS LTD. | |
| SATYAMCOMP-XIN | SATYAM COMPUTER SERVICES LTD. | |
| SBIN-XIN | STATE BANK OF INDIA | |
| SCI-XIN | SHIPPING CORPORATION OF INDIA LTD. | |
| SEAMECLTD-XIN | SOUTH EAST ASIA MARINE ENGINEERING & CON | |
| SESAGOA-XIN | SESA GOA LTD. | |
| SHREECEM-XIN | SHREE CEMENT LTD. | |
| SHYAMTELE-XIN | SHYAM TELECOM LTD. | |
| SIEMENS-XIN | SIEMENS LTD. | |
| SINTEX-XIN | SINTEX INDUSTRIES LTD. | |
| SKFINDIA-XIN | SKF INDIA LTD. | |
| SOFTSOLINT-XIN | SSI LTD. | |
| SONATSOFTW-XIN | SONATA SOFTWARE LTD. | |
| SOUTHBANK-XIN | SOUTH INDIAN BANK LTD. | |
| SRF-XIN | SRF LTD. | |
| STAR-XIN | STRIDES ARCOLAB LTD. | |
| STER-XIN | STERLITE INDUSTRIES (INDIA) LTD. | |
| STERLINBIO-XIN | STERLING BIOTECH LTD | |
| STROPTICAL-XIN | STERLITE OPTICAL TECHNOLOGIES LTD. | |
| SUNDARMFIN-XIN | SUNDARAM FINANCE LIMITED | |
| SUNDRMFAST-XIN | SUNDARAM FASTENERS LTD. | |
| SUNPHARMA-XIN | SUN PHARMACEUTICAL INDUSTRIES LTD. | |
| SUPREMEIND-XIN | SUPREME INDUSTRIES LTD. | |
| SUZLON-XIN | SUZLON ENERGY | |
| SWARAJMAZD-XIN | SWARAJ MAZDA LTD. | |
| SYNDIBANK-XIN | SYNDICATE BANK LTD. | |
| TATACHEM-XIN | TATA CHEMICALS LTD. | |
| TATAELXSI-XIN | TATA ELXSI LTD. | |
| TATAFIN-XIN | TATA FINANCE LTD. | |
| TATAINFO-XIN | INFOMEDIA INDIA LTD. | |
| TATAINFOTE-XIN | TATA INFOTECH LTD. | |
| TATAMOTORS-XIN | TATA MOTORS LTD. | |
| TATAPOWER-XIN | TATA POWER CO. LTD. | |
| TATASPONGE-XIN | TATA SPONGE IRON LTD. | |
| TATASTEEL-XIN | TATA STEEL LTD. | |
| TATATEA-XIN | TATA TEA LTD. | |
| TCS-XIN | TATA CONSULTANCY SERVICES LTD. | |
| THERMAX-XIN | THERMAX LTD. | |
| THOMASCOOK-XIN | THOMAS COOK (INDIA) LTD. | |
| TITAN-XIN | TITAN INDUSTRIES LTD. | |
| TNPETRO-XIN | TAMILNADU PETROPRODUCTS LTD. | |
| TNPL-XIN | TAMIL NADU NEWSPRINT & PAPERS LTD. | |
| TORNTPHARM-XIN | TORRENT PHARMACEUTICALS LTD. | |
| TRENT-XIN | TRENT LTD. | |
| TTML-XIN | TATA TELESERVICES (MAHARASHTRA) LTD. | |
| TUBEINVEST-XIN | TUBE INVESTMENTS OF INDIA LTD. | |
| TV18-XIN | TELEVISION EIGHTEEN INDIA LTD. | |
| TVSMOTOR-XIN | TVS MOTOR COMPANY LTD. | |
| UCALFUEL-XIN | UCAL FUEL SYSTEMS LTD. | |
| UNICHEMLAB-XIN | UNICHEM LABORATORIES LTD. | |
| UNIONBANK-XIN | UNION BANK OF INDIA LTD. | |
| UTIBANK-XIN | UTI BANK LTD. | |
| VARUNSHIP-XIN | VARUN SHIPPING CO. LTD. | |
| VDOCONINTL-XIN | VIDEOCON INTERNATIONAL LTD. | |
| VESUVIUS-XIN | VESUVIUS INDIA LTD. | |
| VIJAYABANK-XIN | VIJAYA BANK | |
| VISUALSOFT-XIN | VISUALSOFT TECHNOLOGIES LTD. | |
| VOLTAS-XIN | VOLTAS LTD. | |
| VSNL-XIN | VIDESH SANCHAR NIGAM LTD. | |
| VSTIND-XIN | VST INDUSTRIES LTD. | |
| WHEELS-XIN | WHEELS INDIA LTD. | |
| WIPRO-XIN | WIPRO LTD. | |
| WOCKPHARMA-XIN | WOCKHARDT LTD. | |
| WSTCSTPAPR-XIN | WEST COAST PAPER MILLS LTD. | |
| ZEETELE-XIN | ZEE TELEFILMS LTD. | |
| ZENSARTECH-XIN | ZENSAR TECHNOLGIES LTD. |
