Dynamic Trend Profile Symbol List
![]()
Forex and Currency Futures
| AUD A0-FX | AUSTRALIAN DOLLAR/USD | ||
| AUDCAD A0-FX | AUSTRALIAN/CANADIAN | ||
| AUDJPY A0-FX | AUSTRALIAN/YEN | ||
| AUDNZD A0-FX | AUSTRALIAN/NEW ZEALAND | ||
| CAD A0-FX | USD/CANADIAN DOLLAR | ||
| CADJPY A0-FX | CANADIAN DOLLAR/YEN | ||
| CHF A0-FX | USD/SWISS FRANC | ||
| CHFJPY A0-FX | SWISS FRANC/YEN | ||
| EUR A0-FX | EURO/USD | ||
| EURAUD A0-FX | EURO/AUSTRALIAN DOLLAR | ||
| EURCAD A0-FX | EURO/CANADIAN DOLLAR | ||
| EURCHF A0-FX | EURO/SWISS FRANC | ||
| EURGBP A0-FX | EURO/BRITISH POUND | ||
| EURJPY AO-FX | EURO/JAPENESE YEN | ||
| GBP A0-FX | BRITISH POUND/USD | ||
| GBPAUD A0-FX | POUND/AUSTRALIAN DOLLAR | ||
| GBPCHF A0-FX | BRITISH POUND/SWISS FRANC | ||
| GBPJPY A0-FX | BRITISH POUND/YEN | ||
| JPY A0-FX | USD/JAPANESE YEN | ||
| NZD A0-FX | NEW ZEALAND DOLLAR/USD | ||
| DX #F | US DOLLAR INDEX FUTURES | ||
| 6A #F | AUSTRALIAN DOLLAR FUTURES | ||
| 6B #F | BRITISH POUND FUTURES | ||
| 6C #F | CANADIAN DOLLAR FUTURES | ||
| 6E #F | EURO FUTURES | ||
| 6J #F | JAPANESE YEN FUTURES | ||
| 6N #F | NEW ZEALAND DOLLAR FUTURES | ||
| 6S#F | SWISS FRANC FUTURES |
![]()
Futures – Financial (E-Mini)
| AB # F | RUSSELL 2000 E-MINI FUTURES | |
| AX U5-DT | EUREX DAX FUTURES | |
| BL Z5-DT | EURO BOBL FUTURES | |
| ES #F | S&P 500 E-MINI FUTURES | |
| ES #F=2 | S&P 500 E-MINI FUTURES PIT | |
| ET H6-DT | DJ EURO STOXX 50 | |
| GB Z5-DT | EURO BUND FUTURES | |
| NQ #F | NASDAQ 100 E-MINI FUTURES | |
| NQ #F=2 | NASDAQ 100 E-MINI FUTURES PIT | |
| SM H6-DT | SMI | |
| TY #F | 10 YEAR T-NOTE FUTURES | |
| US #F | T-BOND FUTURES | |
| YM #F | DJI MINII FUTURES | |
| ZB #F | ELEC T-BOND FUTURES | |
| ZN #F | ELEC10 YEAR T-NOTE FUTURES |
Futures – Commodity (Physical)
| AA B3-LM | ALUMINUM ALLOY | |
| AD B3-LM | ALUMINUM HIGH GRADE | |
| C #F | CORN FUTURES | |
| CD B3-LM | COPPER GRADE A | |
| CL #F=2 | CRUDE OIL (LIGHT) FUTURES PIT | |
| GC #F | GOLD FUTURES | |
| LC #F | LIVE CATTLE FUTURES | |
| LH #F | LEAN HOGS FUTURES | |
| ND B3-LM | NICKEL | |
| PD B3-LM | LEAD | |
| S #F | SOYBEAN FUTURES | |
| SI #F | SILVER FUTURES | |
| W #F | WHEAT FUTURES | |
| ZD B3-LM | ZINC HIGH GRADE |
![]()
Definitions:
=2 is an eSignal designation for the pit session of the issue
#F is an eSignal designation meaning that this is the continuous futures contract or always follows the front month
![]()

