Dynamic Trend Profile Symbol List
![]()
Euro Stoxx 600 Stocks
| AABA-AMS | ABN AMRO | |
| AGN-AMS | AEGON | |
| AH-AMS | AHOLD | |
| AKZA-AMS | AKZO NOBEL | |
| ASML-AMS | ASML HOLDING NV | |
| BUHR-AMS | BUHRMANN | |
| CORA-AMS | CORIO NV | |
| CSM-AMS | CSM | |
| DEPF2-AMS | DEPFA BANK PLC | |
| FORA-AMS | FORTIS | |
| GTN-AMS | GETRONICS | |
| HEIA-AMS | HEINEKEN | |
| HEIO-AMS | HEINEKEN HLDG | |
| INGA-AMS | ING GROEP | |
| KPN-AMS | KPN | |
| NUM-AMS | ROYAL NUMICO | |
| OCE-AMS | OCE | |
| RAND-AMS | RANDSTAD | |
| RCEA-AMS | RODAMCO EUROPE | |
| RDA-AMS | ROYAL DUTCH SHELL A | |
| REN-AMS | REED ELSEVIER NV | |
| SBMO-AMS | SBM OFFSHORE | |
| STO-AMS | STORK | |
| TNT-AMS | TNT | |
| UNA-AMS | UNILEVER NV | |
| VDOR-AMS | VEDIOR | |
| VNUA-AMS | VNU | |
| WHA-AMS | WERELDHAVE | |
| WKL-AMS | WOLTERS KLUWER CVA | |
| ALPHA_OTC-ATH | ALPHA BANK | |
| COSMO-ATH | COSMOTE MOBILE | |
| EEEK-ATH | COCA COLA HELLENIC BOTTLI | |
| EUROB-ATH | EFG EUROBANK ERGASIAS | |
| HTO-ATH | OTE | |
| OPAP-ATH | OPAP | |
| TELL-ATH | NATIONAL BANK OF GREECE | |
| TEMP-ATH | EMPORIKI BANK OF GREECE S | |
| TITK-ATH | TITAN CEMENT | |
| AGE-BER | AGFA GEVAERT | |
| DHZ-BER | DELHAIZE GROUP | |
| DXB-BER | DEXIA | |
| EFC-BER | ETS COLRUYT | |
| ITK-BER | INBEV SA | |
| KDB-BER | KBC GROUP | |
| MOS-BER | MOBISTAR | |
| NVJ-BER | UMICORE | |
| UNC-BER | UCB | |
| GBLB-BRU | GROUPE BRUXELLES LAMBERT | |
| SOLB-BRU | SOLVAY | |
| CARL_B-CSE | CARLSBERG B | |
| COLO_B-CSE | COLOPLAST B | |
| DANSKE-CSE | DANSKE BANK | |
| DCO-CSE | DANISCO | |
| DSV-CSE | DSV B | |
| GN-CSE | GN STORE NORD | |
| JYSK-CSE | JYSKE BANK | |
| LUN-CSE | H. LUNDBECK | |
| MAERSK_A-CSE | A.P.MOLLER-MAERSK A/S | |
| NOVO_B-CSE | NOVO NORDISK B | |
| NZYM_B-CSE | NOVOZYMES | |
| SYDB-CSE | SYDBANK | |
| TDC-CSE | TDC A/S | |
| TOP-CSE | TOPDANMARK | |
| VWS-CSE | VESTAS WIND SYSTEMS | |
| AIB-DUB | ALLIED IRISH BANKS | |
| BIR-DUB | BANK OF IRELAND | |
| CKL1-DUB | ANGLO IRISH CORP | |
| CRG-DUB | CRH | |
| DCC-DUB | DCC | |
| DRX-DUB | ELAN CORP | |
| ERU-DUB | EIRCOM GROUP | |
| GCC-DUB | C&C GROUP | |
| GN5-DUB | GRAFTON GRP | |
| ILB-DUB | IRISH LIFE + PERMANENT | |
| IPD-DUB | INDEPENDENT NEWSPAPERS | |
| IW4-DUB | IAWS GRP | |
| KRX-DUB | KINGSPAN GRP | |
| KRZ-DUB | KERRY GRP A | |
| RY4-DUB | RYANAIR | |
| ADS-FRA | ADIDAS-SALOMON | |
| ALV-FRA | ALLIANZ | |
| BAS-FRA | BASF | |
| BAY-FRA | BAYER | |
| BMW-FRA | BMW AG | |
| CBK-FRA | COMMERZBANK | |
| CON-FRA | CONTINENTAL | |
| DB1-FRA | DEUTSCHE BOERSE | |
| DBK-FRA | DEUTSCHE BANK R | |
| DCX-FRA | DAIMLERCHRYSLER | |
| DPW-FRA | DEUTSCHE POST | |
| DSM1-FRA | KONINKLIJKE DSM | |
| DTE-FRA | DEUTSCHE TELEKOM | |
| EOA-FRA | E.ON | |
| GBF-FRA | BILFINGERBERGER | |
| HDD-FRA | HEIDELBERGER DRUCKMASCHIN | |
| HOT-FRA | HOCHTIEF | |
| HRX-FRA | HYPO REAL ESTATE HOLDING | |
| IFX-FRA | INFINEON TECHNOLOGIES | |
| LHA-FRA | LUFTHANSA B | |
| LIN-FRA | LINDE | |
| LXS-FRA | LANXESS | |
| MAN-FRA | MAN | |
| MEO-FRA | METRO | |
| MRK-FRA | MERCK | |
| MUV2-FRA | MUENCHENER RUECKVER R | |
| POR3-FRA | PORSCHE PREF | |
| PRE-FRA | PREMIERE | |
| QIA-FRA | QIAGEN | |
| RHM-FRA | RHEINMETALL | |
| RWE-FRA | RWE | |
| SAP-FRA | SAP | |
| SCH-FRA | SCHERING | |
| SDF-FRA | K + S AG | |
| SIE-FRA | SIEMENS | |
| TKA-FRA | THYSSENKRUPPAG | |
| VOW-FRA | VOLKSWAGEN | |
| AMEAS-HEL | AMER | |
| CGCBV-HEL | CARGOTEC CORPORATION | |
| ELI1V-HEL | ELISA CORPORATION | |
| FUM1V-HEL | FORTUM | |
| HUH1V-HEL | HUHTAMAKI OYJ | |
| KESBV-HEL | KESKO | |
| MEO1V-HEL | METSO | |
| NES1V-HEL | NESTE OIL | |
| NOK1V-HEL | NOKIA | |
| NRE1V-HEL | NOKIAN RENKAAT | |
| ORNBS-HEL | ORION B | |
| OUT1V-HEL | OUTOKUMPU | |
| RTRKS-HEL | RAUTARUUKKI K | |
| SAMAS-HEL | SAMPO PLC | |
| STERV-HEL | STORA ENSO R | |
| SWSBV-HEL | SANOMA WSOY | |
| TIE1V-HEL | TIETOENATOR | |
| WRTBV-HEL | WARTSILA | |
| YTY1V-HEL | YIT-YHTYMA | |
| BCP-LIS | BCO COMERCIAL PORTUGUES R | |
| BES-LIS | BCO ESPIRITO SANTO E R | |
| BPI-LIS | BCO BPIR | |
| BRIK-LIS | BRISA (AUTO ESTRADAS PORT | |
| CPR-LIS | CIMPOR CIMENTOS DE PORTUG | |
| EDP-LIS | EDP ENERGIAS DE PORTUGAL | |
| AAL-LON | ANGLO AMERICAN | |
| ABF-LON | ASSOCIATED BRIT FOODS | |
| ABP-LON | ASSOCD BRIT PORTS | |
| AGS-LON | AEGIS GRP | |
| AL.-LON | ALLIANCE & LEICESTER | |
| AMEC-LON | AMEC | |
| ANTO-LON | ANTOFAGASTA | |
| ARI-LON | ARRIVA | |
| ARM-LON | ARM | |
| AUN-LON | ALLIANCE UNICHEM | |
| AV.-LON | AVIVA | |
| AVZ-LON | AMVESCAP | |
| AWG-LON | AWG | |
| AZN-LON | ASTRAZENECA | |
| BA.-LON | BAE SYSTEMS | |
| BAA-LON | BAA | |
| BARC-LON | BARCLAYS | |
| BATS-LON | BRITISH AMERICAN TOBACCO | |
| BAY-LON | BRITISH AIRWAYS | |
| BB.-LON | BRADFORD & BINGLEY | |
| BBA-LON | BBA GRP | |
| BBY-LON | BALFOUR BEATTY | |
| BDEV-LON | BARRATT DEVELOPMENTS | |
| BG.-LON | BG GRP | |
| BGY-LON | BRITISH ENERGY GROUP | |
| BI.-LON | BRAMBLES INDUSTRIES | |
| BKG-LON | BERKELEY GRP HOLDINGS | |
| BLND-LON | BRITISH LAND COMPANY | |
| BLT-LON | BHP BILLITON PLC | |
| BNZL-LON | BUNZL | |
| BOC-LON | BOC GRP | |
| BOOT-LON | BOOTS GROUP PLC | |
| BP.-LON | BP PLC | |
| BRE-LON | BRIT INSURANCE HOLDINGS | |
| BSY-LON | BRITISH SKY BROADCASTING | |
| BT.A-LON | BT GROUP PLC | |
| BUR-LON | BURREN ENERGY | |
| BVS-LON | BOVIS HOMES GRP | |
| BWY-LON | BELLWAY | |
| BXTN-LON | BRIXTON PLC | |
| CAN-LON | CENTRICA | |
| CBG-LON | CLOSE BROTHERS GRP | |
| CBRY-LON | CADBURY SCHWEPPES | |
| CCL-LON | CARNIVAL PLC | |
| CNE-LON | CAIRN ENERGY PLC | |
| COB-LON | COBHAM | |
| CPG-LON | COMPASS GRP | |
| CPI-LON | CAPITA GRP | |
| CS.-LON | CORUS GRP | |
| CSTL-LON | COLLINS STEWART TULLETT | |
| CTT-LON | CATTLES | |
| CW.-LON | CABLE & WIRELESS | |
| DGE-LON | DIAGEO | |
| DMGO-LON | DAILY MAIL & GENERAL TRUS | |
| DSGI-LON | DSG INTERNATIONAL | |
| DVSG-LON | THE DAVIS SERVICE GRP | |
| ECM-LON | ELECTROCOMPONENTS | |
| EMA-LON | EMAP | |
| EMG-LON | MAN GRP | |
| EMI-LON | EMI GRP | |
| ETI-LON | ENTERPRISE INNS | |
| FGP-LON | FIRSTGROUP | |
| FP.-LON | FRIENDS PROVIDENT PLC | |
| GFS-LON | GROUP 4 SECURICOR | |
| GKN-LON | GKN | |
| GLH-LON | GALLAHER GRP | |
| GNK-LON | GREENE KING | |
| GSK-LON | GLAXOSMITHKLINE | |
| GUS-LON | GUS | |
| HAS-LON | HAYS | |
| HBOS-LON | HBOS | |
| HG.-LON | HILTON GRP | |
| HMSO-LON | HAMMERSON | |
| HMV-LON | HMV GROUP | |
| HNS-LON | HANSON | |
| HSBA-LON | HSBC | |
| IAP-LON | ICAP PLC | |
| ICI-LON | IMPERIAL CHEMICAL INDS | |
| ICP-LON | INTERMEDIATE CAPITAL GRP | |
| IHG-LON | INTERCONTINENTAL HOTELS G | |
| III-LON | 3I GRP | |
| IMI-LON | IMI | |
| IMT-LON | IMPERIAL TOBACCO GRP | |
| INCH-LON | INCHCAPE | |
| INF-LON | INFORMA PLC | |
| INVP-LON | INVESTEC | |
| IOT-LON | ISOFT GROUP | |
| IPR-LON | INTERNATIONAL POWER | |
| ISAT-LON | INMARSAT | |
| ISYS-LON | INVENSYS | |
| ITRK-LON | INTERTEK GROUP | |
| ITV-LON | ITV | |
| JMAT-LON | JOHNSON MATTHEY | |
| JPR-LON | JOHNSTON PRESS | |
| KEL-LON | KELDA GRP | |
| KESA-LON | KESA ELECTRICALS PLC | |
| LAND-LON | LAND SECURITIES | |
| LGEN-LON | LEGAL + GENERAL GRP | |
| LII-LON | LIBERTY INTL | |
| LLOY-LON | LLOYDS TSB GRP | |
| LMI-LON | LONMIN | |
| LOG-LON | LOGICACMG | |
| LSE-LON | LONDON STOCK EXCHANGE | |
| MAB-LON | MITCHELLS & BUTLERS PLC | |
| MGGT-LON | MEGGITT | |
| MKS-LON | MARKS & SPENCER GROUP PLC | |
| MRW-LON | MORRISON (WILLIAM) SUPERM | |
| MSY-LON | MISYS | |
| NEX-LON | NATIONAL EXPRESS GRP | |
| NFDS-LON | NORTHERN FOODS | |
| NG.-LON | NATIONAL GRID | |
| NRK-LON | NORTHERN ROCK | |
| NWG-LON | NORTHUMBRIAN WATER GRP | |
| NXT-LON | NEXT | |
| OML-LON | OLD MUTUAL | |
| OOM-LON | O2 | |
| PFG-LON | PROVIDENT FINANCIAL | |
| PILK-LON | PILKINGTON | |
| PNN-LON | PENNON GRP | |
| PO.-LON | PENINSULAR & ORIENT STEAM | |
| PRTY-LON | PARTYGAMING | |
| PRU-LON | PRUDENTIAL PLC | |
| PSN-LON | PERSIMMON | |
| PSON-LON | PEARSON | |
| PUB-LON | PUNCH TAVERNS (WI) | |
| RB.-LON | RECKITT BENCKISER PLC | |
| RBS-LON | ROYAL BANK OF SCOTLAND GR | |
| REL-LON | REED ELSEVIER PLC | |
| REX-LON | REXAM | |
| RHM-LON | RHM | |
| RIO-LON | RIO TINTO | |
| RNK-LON | RANK GRP | |
| RR.-LON | ROLLS ROYCE GROUP | |
| RSA-LON | ROYAL SUN ALLIANCE INS GR | |
| RSL-LON | RESOLUTION | |
| RTO-LON | RENTOKIL INITIAL | |
| RTR-LON | REUTERS GRP | |
| SAB-LON | SABMILLER | |
| SBRY-LON | SAINSBURY (J) | |
| SBT-LON | SPORTINGBET | |
| SCTN-LON | SCOTTISH & NEWCASTLE | |
| SDR-LON | SCHRODERS | |
| SGC-LON | STAGECOACH GROUP PLC | |
| SGE-LON | SAGE GRP | |
| SHP-LON | SHIRE PLC | |
| SIG-LON | SIGNET GRP | |
| SLOU-LON | SLOUGH ESTATES | |
| SMIN-LON | SMITHS GROUP PLC | |
| SMWH-LON | SMITH (WH) | |
| SN.-LON | SMITH & NEPHEW | |
| SPW-LON | SCOTTISH POWER | |
| SRP-LON | SERCO GRP | |
| SSE-LON | SCOTTISH & SOUTHERN ENERG | |
| STAN-LON | STANDARD CHARTERED | |
| SVT-LON | SEVERN TRENT | |
| SXS-LON | SPECTRIS PLC | |
| TATE-LON | TATE & LYLE | |
| TLW-LON | TULLOW OIL | |
| TNI-LON | TRINITY MIRROR | |
| TNN-LON | TAYLOR NELSON SOFRES PLC | |
| TPK-LON | TRAVIS PERKINS | |
| TSCO-LON | TESCO | |
| TWOD-LON | TAYLOR WOODROW | |
| ULVR-LON | UNILEVER PLC | |
| UMB-LON | UNITED BUSINESS MEDIA | |
| UU.A-LON | UNITED UTILITIES | |
| VOD-LON | VODAFONE GROUP | |
| VRD-LON | VIRIDIAN GRP | |
| WEIR-LON | WEIR GRP | |
| WMH-LON | WILLIAM HILL | |
| WMPY-LON | GEORGE WIMPEY | |
| WOLV-LON | WOLVERHAMPTON & DUDLEY BR | |
| WOS-LON | WOLSELEY | |
| WPP-LON | WPP GRP | |
| WTB-LON | WHITBREAD | |
| XTA-LON | XSTRATA PLC | |
| YELL-LON | YELL GRP | |
| A3TV-MAC | ANTENA 3 | |
| ABE-MAC | ABERTIS INFRAESTRUCTURAS | |
| ACS-MAC | ACS | |
| ACX-MAC | ACERINOX | |
| ALB-MAC | CORPORACION FINANCIERA AL | |
| ALT-MAC | ALTADIS | |
| ANA-MAC | GRUPO ACCIONA | |
| BBVA-MAC | BCO BILBAO VIZCAYA ARGENT | |
| BKT-MAC | BANKINTER | |
| BVA-MAC | BCO DE VALENCIA | |
| CEP-MAC | CIA ESPANOLA DE PETROLEOS | |
| CIN-MAC | CINTRA CONCESIONES DE INF | |
| COL-MAC | INMOBILIARIA COLONIAL | |
| ELE-MAC | ENDESA | |
| ENG-MAC | ENAGAS | |
| EVA-MAC | EBRO PULEVA | |
| FAD-MAC | FADESA INMOBILIARIA | |
| FCC-MAC | FOMENTO DE CONSTRUCY CONT | |
| FER-MAC | GRUPO FERROVIAL | |
| GAM-MAC | GAMESA | |
| GAS-MAC | GAS NATURAL SDG E | |
| IBE-MAC | IBERDROLA | |
| IBLA-MAC | IBERIA | |
| IDR-MAC | INDRA SISTEMAS | |
| ITX-MAC | INDITEX | |
| MAP-MAC | CORPORACION MAPFRE SA | |
| MVC-MAC | METROVACESA | |
| POP-MAC | BCO POPULAR ESPANOL | |
| REE-MAC | RED ELECTRICA DE ESPANA | |
| REP-MAC | REPSOL YPF | |
| SAB-MAC | BANCO SABADELL | |
| SAN-MAC | BCO SANTANDER CENTRAL HIS | |
| SGC-MAC | SOGECABLE R | |
| SYV-MAC | SACYR-VALLEHERMOSO | |
| TEF-MAC | TELEFONICA | |
| TEM-MAC | TELEFONICA MOVILES | |
| TL5-MAC | GESTEVISION TELECINCO | |
| UNF-MAC | UNION FENOSA | |
| ZEL-MAC | ZELTIA | |
| ZOT-MAC | ZARDOYA OTIS | |
| AEM-MIL | AEM | |
| AGL-MIL | AUTOGRILL | |
| AL-MIL | ALLEANZA ASSICURAZIONI | |
| AUTO-MIL | AUTOSTRADE | |
| BFI-MIL | BCA FIDEURAM | |
| BIN-MIL | BCA INTESA | |
| BL-MIL | BANCA LOMBARDAE PIEMONT | |
| BMPS-MIL | BCA MONTE DEI PASCHI DI S | |
| BNL-MIL | BNL BCA NAZIONALE DEL LAV | |
| BPI-MIL | BANCA POPOLARE ITALIANA | |
| BPU-MIL | BANCHE POPOLARI UNITE | |
| BPVN-MIL | BCO POPOL. DI VERONA E NO | |
| BUL-MIL | BULGARI | |
| CAP-MIL | CAPITALIA | |
| CASS-MIL | CATTOLICA ASSICURAZIONI | |
| CRG-MIL | BCA CARIGE | |
| ENEL-MIL | ENEL | |
| ENI-MIL | ENI | |
| F-MIL | FIAT | |
| FNC-MIL | FINMECCANICA | |
| FSA-MIL | FONDIARIA-SAI | |
| FWB-MIL | FASTWEB | |
| G-MIL | ASSICURAZIONI GENERALI | |
| IT-MIL | ITALCEMENTI | |
| LUX-MIL | LUXOTTICA | |
| MB-MIL | MEDIOBANCA | |
| MED-MIL | MEDIOLANUM | |
| MS-MIL | MEDIASET | |
| NTV-MIL | BANCA ANTONVENETA | |
| PC-MIL | PIRELLI & CO. ORD | |
| PG-MIL | SEAT PAGINE GIALLE SPA | |
| PMI-MIL | BCA POPOLARE DI MILANO | |
| RR-MIL | RAS | |
| SPI-MIL | SAN PAOLO IMI | |
| SPM-MIL | SAIPEM | |
| SRG-MIL | SNAM RETE GAS | |
| STM-MIL | STMICROELECTRONICS | |
| TEN-MIL | TENARIS | |
| TIT-MIL | TELECOM ITALIA | |
| TRN-MIL | TERNA | |
| UC-MIL | UNICREDITO ITALIANO | |
| UNIP-MIL | UNIPOL ASSICURAZIONI | |
| DNBNOR-OSL | DNB NOR ASA | |
| NHY-OSL | NORSK HYDRO | |
| NSG-OSL | NORSKE SKOGINDUSTRIER A | |
| ORK-OSL | ORKLA A | |
| STB-OSL | STOREBRAND | |
| STL-OSL | STATOIL | |
| TAA-OSL | TANDBERG | |
| TEL-OSL | TELENOR | |
| YAR-OSL | YARA | |
| AC-PAR | ACCOR | |
| ACA-PAR | CREDIT AGRICOLE | |
| AF-PAR | AIR FRANCE-KLM | |
| AGF-PAR | AGF | |
| AI-PAR | AIR LIQUIDE | |
| ALO-PAR | ALSTOM | |
| ATO-PAR | ATOS ORIGIN | |
| BB-PAR | BIC | |
| BN-PAR | GROUPE DANONE | |
| BNP-PAR | BNP PARIBAS | |
| BOB-PAR | BUSINESS OBJECTS | |
| CA-PAR | CARREFOUR SUPERMARCHE | |
| CAP-PAR | CAP GEMINI | |
| CDI-PAR | CHRISTIAN DIOR | |
| CGE-PAR | ALCATEL | |
| CNP-PAR | CNP ASSURANCES | |
| CO-PAR | CASINO GUICHARD | |
| CS-PAR | AXA | |
| DEC-PAR | JCDECAUX | |
| DG-PAR | VINCI | |
| DSY-PAR | DASSAULT SYSTEMS | |
| EAD-PAR | EADS | |
| EF-PAR | ESSILOR INTERNATIONAL | |
| EN-PAR | BOUYGUES | |
| EX-PAR | VIVENDI UNIVERSAL | |
| FGR-PAR | EIFFAGE | |
| FP-PAR | TOTAL | |
| FR-PAR | VALEO | |
| FTE-PAR | FRANCE TELECOM | |
| GAZ-PAR | GAZ DE FRANCE | |
| GBB-PAR | BOURBON | |
| GFC-PAR | GECINA | |
| GLE-PAR | GROUPE SOCIETE GENERALE | |
| HAV-PAR | HAVAS | |
| HO-PAR | THALES | |
| KNAC-PAR | NATEXIS | |
| LG-PAR | LAFARGE | |
| LI-PAR | KLEPIERRE | |
| LOR-PAR | ARCELOR | |
| MAU-PAR | MAUREL ET PROM | |
| MC-PAR | LVMH MOET HENNESSY | |
| MF-PAR | WENDEL INVESTISSEMENT | |
| ML-PAR | MICHELIN | |
| MMB-PAR | LAGARDERE S.C.A. | |
| MMT-PAR | M6 METROPOLE TV | |
| NEO-PAR | NEOPOST | |
| NK-PAR | IMERYS | |
| NXT-PAR | EURONEXT | |
| OR-PAR | LOREAL | |
| PAJ-PAR | PAGESJAUNES | |
| PP-PAR | PPR | |
| PUB-PAR | PUBLICIS GRP | |
| RF-PAR | EURAZEO | |
| RI-PAR | PERNOD RICARD | |
| RMS-PAR | HERMES INTERNATIONAL | |
| RNO-PAR | RENAULT | |
| SAF-PAR | SAFRAN | |
| SAN-PAR | SANOFI-AVENTIS | |
| SCO-PAR | SCOR | |
| SESG-PAR | SES GLOBAL | |
| SGO-PAR | SAINT GOBAIN | |
| SU-PAR | SCHNEIDER ELECTRIC | |
| SW-PAR | SODEXHO ALLIANCE | |
| SZE-PAR | SUEZ | |
| TEC-PAR | TECHNIP SA | |
| TFI-PAR | TF1 | |
| TMS-PAR | THOMSON | |
| UG-PAR | PEUGEOT | |
| UL-PAR | UNIBAIL | |
| VIE-PAR | VEOLIA ENVIRONNEMENT | |
| VK-PAR | VALLOUREC | |
| ZC-PAR | ZODIAC | |
| ALFA-SSE | ALFA LAVAL | |
| ASSA_B-SSE | ASSA ABLOY | |
| CAST-SSE | CASTELLUM | |
| ELUX_B-SSE | ELECTROLUX B | |
| ENRO-SSE | ENIRO | |
| ERIC_B-SSE | ERICSSON LM B | |
| FABG-SSE | FABEGE | |
| FSPA_TO1-SSE | FORENINGSSPARBANKEN | |
| GAMB_B-SSE | GAMBRO A | |
| GETI_B-SSE | GETINGE AB B | |
| HM_B-SSE | HENNES & MAURITZ B | |
| HOLM_B-SSE | HOLMEN B | |
| INDU_A-SSE | INDUSTRIVARDEN A | |
| INVE_B-SSE | INVESTOR B | |
| LUPE-SSE | LUNDIN PETROLEUM | |
| MTG_B-SSE | MODERN TIMES GROUP B | |
| NDA-SSE | NORDEA BANK AB | |
| NOBE-SSE | NOBEL BIOCARE HOLDING AG | |
| SAND-SSE | SANDVIK | |
| SCA_B-SSE | SVENSKA CELLULOSA B | |
| SCV_B-SSE | SCANIA B | |
| SDIA-SSE | SKANDIA FORSAKRINGS | |
| SEB_A-SSE | SKANDINAVISKA ENSKILDA BK | |
| SECU_B-SSE | SECURITAS B | |
| SHB_A-SSE | SVENSKA HANDELSBANKEN A | |
| SKA_B-SSE | SKANSKA B | |
| SSAB_A-SSE | SSAB SVENSKT STAL AB SER | |
| SWMA-SSE | SWEDISH MATCH | |
| TLSN-SSE | TELIASONERA AB | |
| TREL_B-SSE | TRELLEBORG AB B | |
| VOLV_B-SSE | VOLVO B | |
| ABBN-SWX | ABB | |
| ADEN-SWX | ADECCO N | |
| ATLN-SWX | ACTELION N | |
| BAER-SWX | JULIUS BAER N | |
| BALN-SWX | BALOISE | |
| BIO-SWX | BB BIOTECH | |
| CFT-SWX | CIE FINANC RICHEMONT UTS | |
| CHRN-SWX | CONVERIUM HLDG N | |
| CIBN-SWX | CIBA SPECIALTY CHEMICALS | |
| CLN-SWX | CLARIANT | |
| CSGN-SWX | CREDIT SUISSE GRP R | |
| GEBN-SWX | GEBERIT | |
| GIVN-SWX | GIVAUDAN | |
| HOLN-SWX | HOLCIM LTD A | |
| KNIN-SWX | KUEHNE & NAGEL | |
| LISN-SWX | LINDT & SPRUENGLI | |
| LOGN-SWX | LOGITECH INTERNATIONAL | |
| LONN-SWX | LONZA | |
| NESN-SWX | NESTLE R | |
| NOVN-SWX | NOVARTIS R | |
| PARG-SWX | PARGESA | |
| PHBN-SWX | PHONAK | |
| PSPN-SWX | PSP SWISS PROPERTY | |
| ROG-SWX | ROCHE PC | |
| RUKN-SWX | SWISS RE | |
| SCHP-SWX | SCHINDLER P | |
| SCMN-SWX | SWISSCOM R | |
| SEO-SWX | SERONO B | |
| SGSN-SWX | SGS N | |
| SIGN-SWX | SIG HOLDING AG | |
| SIK-SWX | SIKA | |
| SLHN-SWX | SWISS LIFE HOLDING | |
| STMN-SWX | STRAUMANN | |
| SUN-SWX | SULZER R | |
| SYNN-SWX | SYNGENTA | |
| SYST-SWX | SYNTHES | |
| UBSN-SWX | UBS R | |
| UHR-SWX | SWATCH B | |
| VATN-SWX | VALIANT R | |
| ZURN-SWX | ZURICH FINANCIAL SERVICES | |
| BUD-VIE | BOEHLER-UDDEHOLM | |
| BWIN-VIE | BETANDWIN.COM INTERACTIVE | |
| IIA-VIE | IMMOFINANZ IMMOBILIEN | |
| MEL-VIE | MEINL EUROPEAN LAND | |
| OMV-VIE | OMV | |
| RIBH-VIE | RAIFFEISEN INTERNATIONAL | |
| TKA-VIE | TELEKOM AUSTRIA | |
| VER-VIE | VERBUND | |
| VOE-VIE | VOESTALPINE AG | |
| WIE-VIE | WIENERBERGER AG |

