Dynamic Trend Profile Symbol List
![]()
U.S. Stocks:
All stocks that have listed options that have an average daily volume greater than 300,000 shares traded.
Exchanges Supported:
NYSE
AMEX
NASDAQ
![]()
ETF Symbols
| AGG | IS Lehman Aggregate Bond |
| BBH | Biotech HOLDRs |
| BDH | Broadband HOLDRs |
| DIA | DIAMONDS Trust Series 1 |
| DVY | IS DJ Select Dividend |
| EEM | IS MSCI Emerg Mkts |
| EFA | IS MSCI EAFE |
| EPP | IS MSCI Pacific ex-Japan |
| EWA | IS MSCI Australia Index |
| EWC | IS MSCI Canada |
| EWD | IS MSCI Sweden Index |
| EWG | IS MSCI Germany Index |
| EWH | IS MSCI Hong Kong |
| EWI | IS MSCI Italy Index |
| EWJ | IS MSCI Japan |
| EWK | IS MSCI Belgium Index |
| EWL | IS MSCI Switzerland |
| EWM | IS MSCI Malaysia |
| EWN | IS MSCI Netherlands Index |
| EWO | IS MSCI Austria Index |
| EWP | IS MSCI Spain Index |
| EWQ | IS MSCI France Index |
| EWS | IS MSCI Singapore |
| EWT | IS MSCI Taiwan Index |
| EWU | IS MSCI United Kingdom |
| EWW | IS MSCI Mexico |
| EWY | IS MSCI South Korea Index |
| EWZ | IS MSCI Brazil |
| EZA | IS MSCI South Africa Index |
| EZU | IS MSCI EMU Index |
| FEZ | sTRACKS DJ Euro STOXX 50 |
| FXI | IS China 25 Index |
| GLD | streetTRACKS Gold Shares |
| HHH | Internet HOLDRs |
| IAH | Internet Architecture HOLDRs |
| IAU | IS COMEX Gold Trust |
| IBB | IS Nasdaq Biotechnology |
| ICF | IS Cohen Realty Majors |
| IEF | IS Lehman 7-10 Year Treasury |
| IEV | IS S&P Europe 350 Index |
| IGE | IS GS Natural Resource |
| IGN | IS GS Networking |
| IGV | IS GS Software Index |
| IGW | IS GS Semiconductor |
| IJH | IS S&P MidCap 400 Index |
| IJJ | IS S&P MidCap 400 Value Index |
| IJK | IS S&P MidCap 400 Growth Index |
| IJR | IS S&P SmallCap 600 Index |
| IJS | IS S&P SmallCap 600 |
| ILF | IS S&P Latin America 40 |
| IVE | IS S&P 500 Value Index |
| IVV | IS S&P 500 Index |
| IVW | IS S&P 500 Growth Index |
| IWB | IS Russell 1000 |
| IWD | IS Russell 1000 Value Index |
| IWF | IS Russell 1000 Growth Index |
| IWM | IS Russell 2000 Index |
| IWN | IS Russell 2000 Value Index |
| IWO | IS Russell 2000 Growth |
| IWP | IS Russell Midcap Growth Index |
| IWR | IS Russell Midcap Index |
| IWS | IS Russell Midcap |
| IWV | IS Russell 3000 Index |
| IYC | IS DJ US Consumer Svcs |
| IYE | IS DJ US Energy |
| IYH | IS DJ US Healthcare |
| IYM | IS DJ US Basic Materials |
| IYR | IS DJ US Real Estate |
| IYT | IS DJ Transportation |
| IYZ | IS DJ US Telecom |
| KBE | sTRACKS KBW Bank ETF |
| LQD | IS GS Corp Bond |
| MDY | MidCap SPDRs |
| OEF | IS S&P 100 Index |
| OIH | Oil Services HOLDRs |
| ONEQ | Fidelity Nasdaq Composite |
| PBE | PowerShares Biotech |
| PBW | PowerShares Clean Energy |
| PEY | PowerShares HighYield |
| PGJ | PowerShares USX China |
| PHO | PowerShares Water Resources |
| PID | PowerShares Intl Dividend |
| PIV | PowerShares Value Line |
| PJP | PowerShares Pharmaceuticals |
| PPA | PowerShares Aerospace & Defense |
| PPH | Pharmaceutical HOLDRs |
| PSI | PowerShares Semiconductors |
| PWB | PowerShares Large Cap Growth |
| PWC | PowerShares Dynamic Market |
| PXE | PowerShares Energy Expl |
| PXJ | PowerShares Oil & Gas Svcs |
| PZI | PowerShares Zacks Micro Cap |
| QQQQ | NASDAQ 100 Trust Shares |
| RKH | Regional Bank HOLDRs |
| RSP | Rydex S&P Equal Weight |
| RTH | Retail HOLDRs |
| SHY | IS Lehman 1-3 Year Treasury |
| SMH | Semiconductor HOLDRs |
| SPY | SPDRs |
| SWH | Software HOLDRs |
| TIP | IS Lehman TIPS Bond |
| TLT | IS Lehman 20+ Year Treasury |
| TTH | Telecom HOLDRs |
| UTH | Utilities HOLDRs |
| VGK | Vanguard European StkVIPERs |
| VTI | Vanguard Stock Market VIPERs |
| VWO | Vanguard Emerging VIPERs |
| XLB | Materials Select SPDR |
| XLE | Energy Select SPDR |
| XLF | Financial Select SPDR |
| XLI | Industrial Select Sector SPDR |
| XLK | Technology Select SPDR |
| XLP | Consumer Select SPDR |
| XLU | Utilities Select SPDR |
| XLV | Health Care SPDR |
| XLY | Consumer Discretionary SPDR |
